Factory Workers
New Worker Form
Workers paid forthnightly based on job done and other forms of workers
| SN | CODE | WORKERS NAME | BRN | DEPT | ADDRESS | BS | WAGE | EDIT | DELETE | | 1 | 91 | ROFIAT ABASS | 007 | 006 | | 50000 | 0 | Edit Record | |
| 2 | 46 | Omolara Olayinka | 001 | 005 | | 20000 | 0 | Edit Record | |
| 3 | 50 | Modupe Idowu | 001 | 005 | | 25000 | 0 | Edit Record | |
| 4 | 48 | Taiwo Bankole | 001 | 005 | | 20000 | 0 | Edit Record | |
| 5 | 49 | Halimat Adedayo | 001 | 005 | | 15000 | 0 | Edit Record | |
| 6 | 51 | MORENIKEJI ALABI | 001 | 005 | | 15000 | 0 | Edit Record | |
| 7 | 52 | KOFOWOROLA ADEOYE | 001 | 005 | | 15000 | 0 | Edit Record | |
| 8 | 53 | MORUFAT ADEBAYO | 001 | 005 | | 20000 | 0 | Edit Record | |
| 9 | 54 | OLADEPO DEBORAH | 001 | 005 | | 15000 | 0 | Edit Record | |
| 10 | 55 | MUSBAU RAIMOT | 001 | 005 | | 15000 | 0 | Edit Record | |
| 11 | 56 | MONDAY MERCY | 001 | 005 | | 15000 | 0 | Edit Record | |
| 12 | 57 | ROFIAT ABDULSALAMI | 001 | 005 | | 15000 | 0 | Edit Record | |
| 13 | 58 | BLESSING UGIANGBE | 001 | 005 | | 15000 | 0 | Edit Record | |
| 14 | 59 | ROFIAT AKANBI | 001 | 005 | | 15000 | 0 | Edit Record | |
| 15 | 60 | JOHN RACHEL | 001 | 005 | | 15000 | 0 | Edit Record | |
| 16 | 62 | TITILOPE OLADIPUPO | 001 | 005 | | 15000 | 0 | Edit Record | |
| 17 | 63 | SARAH GABRIEL | 001 | 005 | | 15000 | 0 | Edit Record | |
| 18 | 64 | AMINAT SHOBAYO | 001 | 005 | | 15000 | 0 | Edit Record | |
| 19 | 65 | TAWAKALITU RAJI | 001 | 005 | | 15000 | 0 | Edit Record | |
| 20 | 66 | ROKIBAT OLASUNKANMI | 001 | 005 | | 15000 | 0 | Edit Record | |
| 21 | 67 | SEKINAT ADEBAYO | 001 | 005 | | 15000 | 0 | Edit Record | |
| 22 | 68 | JANET BULUS | 001 | 005 | | 15000 | 0 | Edit Record | |
| 23 | 69 | OWOLABI NOSIFAT | 001 | 005 | | 15000 | 0 | Edit Record | |
| 24 | 70 | RODIAT RASAK | 001 | 005 | | 15000 | 0 | Edit Record | |
| 25 | 71 | OLAMIDE IDOWU | 001 | 005 | | 15000 | 0 | Edit Record | |
| 26 | 72 | FEYISARA OLAOGUN | 001 | 005 | | 15000 | 0 | Edit Record | |
| 27 | 73 | OLAITAN OLAOGUN | 001 | 005 | | 15000 | 0 | Edit Record | |
| 28 | 74 | MAKINDE OLAITAN | 001 | 005 | | 15000 | 0 | Edit Record | |
| 29 | 75 | FATHIA AMUBIEYA | 001 | 005 | | 15000 | 0 | Edit Record | |
| 30 | 76 | EMMANUEL DUROJAIYE | 001 | 004 | | 15000 | 0 | Edit Record | |
| 31 | 77 | CHUKWUMA IMOH | 001 | 004 | | 15000 | 0 | Edit Record | |
| 32 | 78 | KINGSLEY UKOHA | 001 | 004 | | 15000 | 0 | Edit Record | |
| 33 | 79 | VICTORY EFFIONG | 001 | 005 | | 15000 | 0 | Edit Record | |
| 34 | 80 | MARYAM MUSA | 015 | 006 | | 60000 | 0 | Edit Record | |
| 35 | 81 | AIDELOJIE ANNABEL | 003 | 006 | | 80000 | 0 | Edit Record | |
| 36 | 82 | STELLA RUFAI | 001 | 006 | | 60000 | 0 | Edit Record | |
| 37 | 83 | UGORJI SALOME | 009 | 006 | | 50000 | 0 | Edit Record | |
| 38 | 84 | CHUKWUMA PRECIOUS | 012 | 006 | | 50000 | 0 | Edit Record | |
| 39 | 85 | PEACE FRIDAY | 008 | 006 | | 50000 | 0 | Edit Record | |
| 40 | 86 | BENEDICTA ORIOGBE | 002 | 006 | | 50000 | 0 | Edit Record | |
| 41 | 87 | CHARITY INYOPE | 012 | 006 | | 50000 | 0 | Edit Record | |
| 42 | 88 | JOY MARSHALL | 003 | 006 | | 50000 | 0 | Edit Record | |
| 43 | 89 | MERCY ONUOHA | 013 | 006 | | 50000 | 0 | Edit Record | |
| 44 | 90 | HOPE ISAIAH | 010 | 006 | | 50000 | 0 | Edit Record | |
| 45 | 92 | INEMESIT AKPAN | 014 | 006 | | 70000 | 0 | Edit Record | |
| 46 | 93 | BLESSING NYAH | 013 | 006 | | 60000 | 0 | Edit Record | |
| 47 | 94 | NANCY OGWE | 003 | 006 | | 70000 | 0 | Edit Record | |
| 48 | 95 | ANABEL ONYEKACHI | 008 | 006 | | 60000 | 0 | Edit Record | |
| 49 | 96 | NAOMI JOHN | 015 | 006 | | 60000 | 0 | Edit Record | |
| 50 | 97 | YINKA BILESANMI | 014 | 006 | | 70000 | 0 | Edit Record | |
Page: 1 of 3
1 2 3
© Copyright 2021-2026 Finacco ERP Software 2.0. All rights reserved.