List of Recent Orders
| SN | INVOICE NO | ORDER NO | PRODUCT NAME | PRICE | CUSTOMER | BRANCH | PMT CODE | CURRENT DATE | EXPECTED DELIVERY DATE |
|---|---|---|---|---|---|---|---|---|---|
| 1. | inv10078 | ord10490 | Fully beaded gown with puff sleeve | 250000 | walk in | Head Office | 183697 | 2026-01-27 | 2025-02-21 |
| 2. | inv10079 | ord10491 | Fully beaded gown with flare sleeve | 250000 | walk in | Head Office | 447475 | 2026-01-27 | 2025-02-22 |
| 3. | inv10083 | ord10549 | Fully beaded gown with puff sleeve | 250000 | walk in | Head Office | 479699 | 2026-01-27 | 2025-02-25 |
| 4. | inv10108 | ord10691 | Spandex ankara gown with spiral beading | 170000 | walk in | Head Office | 509017 | 2026-01-27 | 2025-03-06 |
| 5. | inv10302 | ord11883 | Net on sequence corset top | 150000 | walk in | Head Office | 688095 | 2026-01-27 | 2025-04-14 |
| 6. | inv10436 | ord12741 | Lace Dress | 50 | Mrs Yeye | Head Office | 418258 | 2026-01-27 | 2025-05-08 |
| 7. | inv10458 | ord12918 | Spandex Dress With Ankara Flare | 150000 | walk in | Head Office | 864299 | 2026-01-27 | 2025-05-15 |
| 8. | inv10508 | ord13096 | Diagonal top with suede Emb and chiffon puff sleeve | 80000 | walk in | Head Office | 109621 | 2026-01-27 | 2025-05-23 |
| 9. | inv10556 | ord13382 | Lace Kaftan Dress | 260000 | Mrs Seun Olarewaju | Head Office | 209903 | 2026-01-27 | 2025-06-03 |
| 10. | inv10605 | ord13754 | Net gypsy short gown with ankara patches | 70000 | walk in | Head Office | 750538 | 2026-01-27 | 2025-06-13 |
Page: 1 of 2
1 2