List of Recent Orders
| SN | INVOICE NO | ORDER NO | PRODUCT NAME | PRICE | CUSTOMER | BRANCH | PMT CODE | CURRENT DATE | EXPECTED DELIVERY DATE |
|---|---|---|---|---|---|---|---|---|---|
| 1. | inv10078 | ord10490 | Fully beaded gown with puff sleeve | 250000 | walk in | Head Office | 183697 | 2026-03-18 | 2025-02-21 |
| 2. | inv10079 | ord10491 | Fully beaded gown with flare sleeve | 250000 | walk in | Head Office | 447475 | 2026-03-18 | 2025-02-22 |
| 3. | inv10083 | ord10549 | Fully beaded gown with puff sleeve | 250000 | walk in | Head Office | 479699 | 2026-03-18 | 2025-02-25 |
| 4. | inv10108 | ord10691 | Spandex ankara gown with spiral beading | 170000 | walk in | Head Office | 509017 | 2026-03-18 | 2025-03-06 |
| 5. | inv10508 | ord13096 | Diagonal top with suede Emb and chiffon puff sleeve | 80000 | walk in | Head Office | 109621 | 2026-03-18 | 2025-05-23 |
| 6. | inv10556 | ord13382 | Lace Kaftan Dress | 260000 | Mrs Seun Olarewaju | Head Office | 209903 | 2026-03-18 | 2025-06-03 |
| 7. | inv10792 | ord14917 | Lace Long Dress | 350000 | Aunty Nene | Ghana | 880488 | 2026-03-18 | 2025-07-24 |
| 8. | inv10792 | ord14918 | Ankara Dress With Emb | 250000 | Aunty Nene | Ghana | 880488 | 2026-03-18 | 2025-07-24 |
| 9. | inv10859 | ord15199 | Adire short gown with spiral Emb and pleated down | 65000 | walk in | Head Office | 215733 | 2026-03-18 | 2025-08-06 |
| 10. | inv10859 | ord15201 | Adire short gown with spiral Emb and pleated down | 65000 | walk in | Head Office | 215733 | 2026-03-18 | 2025-08-06 |
Page: 1 of 2
1 2