Workers Module
Workers paid forthnightly based on job done and other forms of workers
| SN | CODE | WORKERS NAME | BRN | DEPT | ADDRESS | BS | WAGE | EDIT | DELETE | | 51 | 99 | NWACHUKWU VIVIAN | 001 | 006 | | 60000 | 0 | Edit Record | |
| 52 | 100 | EDIDIONG ETUK | 001 | 006 | | 75000 | 0 | Edit Record | |
| 53 | 102 | AKIODE KUDI | 001 | 006 | | 90000 | 0 | Edit Record | |
| 54 | 103 | ALICE AREMU | 001 | 006 | | 50000 | 0 | Edit Record | |
| 55 | 104 | CHUKWUMA ONUOHA | 001 | 006 | | 80000 | 0 | Edit Record | |
| 56 | 105 | USANG UBI | 001 | 006 | | 65000 | 0 | Edit Record | |
| 57 | 106 | BABAFEMI OMOSEHIN | 001 | 008 | | 150000 | 0 | Edit Record | |
| 58 | 107 | JUSTICE MBA | 001 | 006 | | 80000 | 0 | Edit Record | |
| 59 | 108 | CHILAKA FRANKLIN | 001 | 006 | | 70000 | 0 | Edit Record | |
| 60 | 109 | DUNKWE PATRICK | 001 | 006 | | 150000 | 0 | Edit Record | |
| 61 | 110 | MOHAMMED IBRAHIM | 001 | 006 | | 70000 | 0 | Edit Record | |
| 62 | 111 | ODUMADE OLUDARE | 001 | 006 | | 80000 | 0 | Edit Record | |
| 63 | 113 | OLUWAFEMI ALAMU | 001 | 006 | | 70000 | 0 | Edit Record | |
| 64 | 114 | JAFARU HASSAN | 001 | 001 | | 70000 | 0 | Edit Record | |
| 65 | 115 | MOGAJI UMAR | 001 | 005 | | 15000 | 0 | Edit Record | |
| 66 | 116 | RASHEED POOPOLA | 001 | 003 | | 15000 | 0 | Edit Record | |
| 67 | 117 | HARUNA UMAR | 001 | 003 | | 15000 | 0 | Edit Record | |
| 68 | 118 | TASIU USMAN | 001 | 003 | | 15000 | 0 | Edit Record | |
| 69 | 119 | JOHN PAULINE | 001 | 003 | | 15000 | 0 | Edit Record | |
| 70 | 120 | NURUDEEN MOHAMMED | 001 | 002 | | 15000 | 0 | Edit Record | |
| 71 | 121 | OLASUNKANMI MOHAMMED | 001 | 002 | | 15000 | 0 | Edit Record | |
| 72 | 122 | ADAMU MOHAMMMED | 001 | 003 | | 15000 | 0 | Edit Record | |
| 73 | 123 | KHADIJAT ASHORE | 001 | 001 | | 10000 | 0 | Edit Record | |
| 74 | 124 | BOSE PINPOSU | 001 | 001 | | 10000 | 0 | Edit Record | |
| 75 | 125 | MARY ODION | 001 | 001 | | 10000 | 0 | Edit Record | |
| 76 | 126 | SUNDAY MAKINDE | 001 | 001 | | 10000 | 0 | Edit Record | |
| 77 | 127 | NIFEMI SHOTOLA | 001 | 001 | | 10000 | 0 | Edit Record | |
| 78 | 128 | GIFT OSAGIE | 001 | 001 | | 10000 | 0 | Edit Record | |
| 79 | 129 | NOSIFAT YETUNDE | 001 | 001 | | 10000 | 0 | Edit Record | |
| 80 | 130 | YAHAYA SAHEED | 001 | 001 | | 10000 | 0 | Edit Record | |
| 81 | 131 | YAHAYA SAHEED | 001 | 001 | | 10000 | 0 | Edit Record | |
| 82 | 132 | BARAKAT ARIYO | 001 | 001 | | 10000 | 0 | Edit Record | |
| 83 | 133 | BARAKAT A | 001 | 001 | | 10000 | 0 | Edit Record | |
| 84 | 134 | SUNDAY ADEBAYO | 001 | 001 | | 20000 | 0 | Edit Record | |
| 85 | 135 | ADEROUNMU MARY | 001 | 001 | | 15000 | 0 | Edit Record | |
| 86 | 136 | IBRAHIM TOLU | 001 | 001 | | 15000 | 0 | Edit Record | |
| 87 | 137 | TEMI JOSEPH | 001 | 001 | | 10000 | 0 | Edit Record | |
| 88 | 138 | BOLANLE AYODEJI | 001 | 001 | | 10000 | 0 | Edit Record | |
| 89 | 139 | LOLADE OLAYINKA | 001 | 001 | | 10000 | 0 | Edit Record | |
| 90 | 140 | BOLANLE DADA | 001 | 001 | | 10000 | 0 | Edit Record | |
| 91 | 141 | OMOLOLA ODUBENA | 001 | 001 | | 10000 | 0 | Edit Record | |
| 92 | 142 | JEMIMAH BASSEY | 001 | 001 | | 10000 | 0 | Edit Record | |
| 93 | 143 | MOSHOOD GIWA | 001 | 001 | | 10000 | 0 | Edit Record | |
| 94 | 144 | NOFISAT ALLI | 001 | 001 | | 10000 | 0 | Edit Record | |
| 95 | 145 | GRACE UMOREN | 001 | 001 | | 10000 | 0 | Edit Record | |
| 96 | 146 | ADAMS OTOBONG | 001 | 001 | | 10000 | 0 | Edit Record | |
| 97 | 147 | DAMILARE LAWAL | 001 | 001 | | 10000 | 0 | Edit Record | |
| 98 | 148 | YUSUF MUAZU | 001 | 001 | | 10000 | 0 | Edit Record | |
| 99 | 149 | HASSAN JIDDA | 001 | 001 | | 10000 | 0 | Edit Record | |
| 100 | 150 | SEGUN OSOKO | 001 | 001 | | 10000 | 0 | Edit Record | |
Page: 2 of 3
1 2 3
© Copyright 2021-2026 Finacco ERP Software 2.0. All rights reserved.